|  | FiveAlarmBLAZE | | 0 | 137 |
|  | PurplePurp | | 31 | 606 |
|  | FiveAlarmBLAZE | | 6 | 72 |
|  | NIGGER LIPPZ | | 30 | 157 |
|  | L.E.S | | 0 | 21 |
|  | NIGGER LIPPZ | | 11 | 75 |
|  | NIGGER LIPPZ |
Today 01:09 AM
by G.C. | 19 | 116 |
|  | Brotha CJ | | 3 | 46 |
|  | X GRAY X | | 196 | 1,737 |
|  | 5th | | 16 | 141 |
|  | NIGGER LIPPZ |
Yesterday 11:47 PM
by jbran | 1 | 41 |
|  | Sake1 |
Yesterday 10:22 PM
by L.E.S | 9 | 57 |
|  | L.E.S |
Yesterday 10:20 PM
by SBYM | 6 | 45 |
|  | Mic Menace | | 4 | 49 |
|  | NIGGER LIPPZ |
Yesterday 10:08 PM
by jbran | 3 | 37 |
|  | jbran |
Yesterday 09:46 PM
by L.E.S | 8 | 60 |
|  | cant trap forever | | 2 | 50 |
|  | NIGGER LIPPZ | | 30 | 253 |
|  | cant trap forever | | 15 | 203 |
|  | l331 | | 2 | 31 |
|  | Blunt$NPussy |
Mar 12th 2010 06:56 PM
by SBYM | 2 | 54 |
|  | NIGGER LIPPZ |
Mar 12th 2010 04:45 PM
by Shogun | 5 | 58 |